Essential details
Shipping:Express Delivery
Product Introduction

Product Description:
| Model | B502 Electrophoresis | B502 Chrome | |||||||||
| Weight | 238G | 238G | |||||||||
Accessory Material | Body | Zinc Alloy | Zinc Alloy | ||||||||
| CodeWheels | Brass | Brass | |||||||||
| Shackle | Steel | Steel | |||||||||
| Bottom cover | Cold Roled Steel | Cold Roled Steel | |||||||||
| Finishing | Body | Electrophoresis | Chrome | ||||||||
| CodeWheels | Nickel | Nickel | |||||||||
| Shackle | Chrome | Chrome | |||||||||
| Bottom cover | Electrophoresis | Chrome | |||||||||
*Difference marked in gray.
Structure Diagram:

